<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology, Food, Life</title>
	<atom:link href="http://www.thetechchef.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechchef.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 20:27:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Event Acknowledgment &#8211; Zenoss Tip Of The Month</title>
		<link>http://www.thetechchef.com/2009/12/01/email-event-acknowledgment-zenoss-tip-of-the-month/</link>
		<comments>http://www.thetechchef.com/2009/12/01/email-event-acknowledgment-zenoss-tip-of-the-month/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:05:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=402</guid>
		<description><![CDATA[Zenoss has recognized my write-up on email based event acknowledgment as their November 2009 Tip of the Month! Many thanks to Zenoss&#8217; Community Manager, Matt Ray, for the tip of the hat! Also, big thanks to Zenoss community member Rodrique Heron. He put in a lot of effort to test it out and give feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Zenoss has recognized my write-up on <a href="http://www.thetechchef.com/zenoss-email-event-acknowledgement/">email based event acknowledgment</a> as their <a href="http://community.zenoss.org/blogs/zenossblog/2009/11/24/tip-of-the-month-email-event-acknowledgment">November 2009 Tip of the Month!</a> Many thanks to Zenoss&#8217; Community Manager, Matt Ray, for the tip of the hat! Also, big thanks to Zenoss community member Rodrique Heron. He put in a lot of effort to test it out and give feedback for enhancements and bug fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/12/01/email-event-acknowledgment-zenoss-tip-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Matplotlib plot_date Wrapper Script</title>
		<link>http://www.thetechchef.com/2009/11/20/python-matplotlib-plot_date-wrapper-script/</link>
		<comments>http://www.thetechchef.com/2009/11/20/python-matplotlib-plot_date-wrapper-script/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:49:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=396</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of work lately with data mining and presentation. Specifically, I&#8217;ve been parsing Nagios log files to gather outage statistics and do trending on the data. I came across the amazing Matplotlib in my search for Python graphing modules. I&#8217;m sure anyone who does coding and graphing in the scientific community [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of work lately with data mining and presentation. Specifically, I&#8217;ve been parsing Nagios log files to gather outage statistics and do trending on the data. I came across the amazing <a title="Matplotlib" href="http://matplotlib.sourceforge.net/" target="_blank">Matplotlib</a> in my search for Python graphing modules. I&#8217;m sure anyone who does coding and graphing in the scientific community has used this tool. I wrote a pretty useful wrapper to graph date plots and I thought I&#8217;d share it.</p>
<p><a href="http://www.thetechchef.com/python-matplotlib-plot_date-wrapper">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/11/20/python-matplotlib-plot_date-wrapper-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenoss Email Based Event Acknowledgment Updated</title>
		<link>http://www.thetechchef.com/2009/10/31/zenoss-email-based-event-acknowledgment-updated/</link>
		<comments>http://www.thetechchef.com/2009/10/31/zenoss-email-based-event-acknowledgment-updated/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:38:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=340</guid>
		<description><![CDATA[Quick update&#8230; I developed this script on an earlier version of Zenoss Core. I&#8217;ve made some small tweaks so it&#8217;s compatible with the latest release of Zenoss Core (tested on 2.4.5 &#38; 2.5.0). I&#8217;ve also removed a section that had a Zenoss patch that is no longer necessary.
Thanks to some feedback from Rodrique Heron, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update&#8230; I developed this script on an earlier version of Zenoss Core. I&#8217;ve made some small tweaks so it&#8217;s compatible with the latest release of Zenoss Core (tested on 2.4.5 &amp; 2.5.0). I&#8217;ve also removed a section that had a Zenoss patch that is no longer necessary.</p>
<p>Thanks to some feedback from Rodrique Heron, I&#8217;ve also updated this to handle base64 encoded and multipart emails properly. He was trying to use this from a Blackberry device, but it wasn&#8217;t working properly due to the base64 Content-Transfer-Encoding. It was also failing on multipart email messages from his outlook client.</p>
<p><a href="http://www.thetechchef.com/zenoss-email-event-acknowledgement/">Give it a spin!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/10/31/zenoss-email-based-event-acknowledgment-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building RRDTool on Centos/Redhat x86_64 Systems</title>
		<link>http://www.thetechchef.com/2009/10/22/building-rrdtool-on-centosredhat-x86_64-systems/</link>
		<comments>http://www.thetechchef.com/2009/10/22/building-rrdtool-on-centosredhat-x86_64-systems/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:14:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[pango]]></category>
		<category><![CDATA[pangocairo]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rrdtool]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=299</guid>
		<description><![CDATA[I just ran into this one and thought someone else might find it useful. I was trying to compile rrdtool under Centos5 x86_64 so that I could have access to the perl libraries. It seems like rrdtool can get confused when looking for dependencies. First, install the dependencies via yum:
# yum install cairo-devel libxml2-devel pango-devel [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran into this one and thought someone else might find it useful. I was trying to compile rrdtool under Centos5 x86_64 so that I could have access to the perl libraries. It seems like rrdtool can get confused when looking for dependencies. First, install the dependencies via yum:</p>
<p><code># yum install cairo-devel libxml2-devel pango-devel pango libpng-devel freetype freetype-devel libart_lgpl-devel</code></p>
<p>Then set the PKG_CONFIG_PATH environment variable to point to the 64-bit pkgconfig directory:</p>
<p><code>export PKG_CONFIG_DIR=/usr/lib64/pkgconfig</code></p>
<p>Run configure with the &#8211;libdir flag:</p>
<p><code>./configure --libdir=/usr/lib64</code></p>
<p>You should now be able to cleanly compile the 64-bit version of rrdtool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/10/22/building-rrdtool-on-centosredhat-x86_64-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grails and the CMDB Project</title>
		<link>http://www.thetechchef.com/2009/10/20/grails-and-the-cmdb-project/</link>
		<comments>http://www.thetechchef.com/2009/10/20/grails-and-the-cmdb-project/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:19:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Grails]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cmdb]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=290</guid>
		<description><![CDATA[Recently I&#8217;ve been developing a CMDB (Configuration Management Database) to help drive automation and provisioning of systems. I first started by designing a database to model our Datacenter and all the assets that we need to manage within it. I did this by hand, using MySQL and then built a CGI front-end to it using [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been developing a CMDB (Configuration Management Database) to help drive automation and provisioning of systems. I first started by designing a database to model our Datacenter and all the assets that we need to manage within it. I did this by hand, using MySQL and then built a CGI front-end to it using Python. As I got deeper and needed to make changes, I started to see how much of a pain this was going to be to maintain and develop.</p>
<p>Luckily I was pointed in the direction of a Java Web Application framework called <a title="Grails" href="http://grails.org/" target="_blank">Grails</a>. If you haven&#8217;t heard of it or used it, I highly suggest checking it out. I&#8217;m not a Java guy, but it only took me two weeks to really come up to speed with Grails. My favorite parts of grails are the ORM (Object Relational Mapper) that abstracts the database interaction from SQL into objects and methods. I&#8217;ve also enjoyed messing with the AJAX functionality (prototype and scriptaculous).</p>
<p>Within three weeks, I&#8217;ve developed a management tool that is gaining functionality every week. It&#8217;s not to the point where I&#8217;d release it unto the world, but hopefully I can get it there sooner than later. I&#8217;ll be posting some how-to&#8217;s on some issues I faced with AJAX and creating my UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/10/20/grails-and-the-cmdb-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trac to Jira Migration Tool</title>
		<link>http://www.thetechchef.com/2009/07/21/trac-to-jira-migration-tool/</link>
		<comments>http://www.thetechchef.com/2009/07/21/trac-to-jira-migration-tool/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:27:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=287</guid>
		<description><![CDATA[This morning I was browsing through my Google Code home page that I&#8217;d forgotten about. I came across a tool I wrote to migrate Trac databases to CSV for import into Jira. I figured it might be useful for some of you if you are moving away from Trac to Jira. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>This morning I was browsing through my Google Code home page that I&#8217;d forgotten about. I came across a <a title="trac-to-mira-migrate" href="http://code.google.com/p/trac-to-jira-migrate/" target="_blank">tool I wrote to migrate Trac databases to CSV for import into Jira</a>. I figured it might be useful for some of you if you are moving away from Trac to Jira. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/07/21/trac-to-jira-migration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More To Come&#8230;</title>
		<link>http://www.thetechchef.com/2009/07/09/more-to-come/</link>
		<comments>http://www.thetechchef.com/2009/07/09/more-to-come/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:17:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=278</guid>
		<description><![CDATA[It&#8217;s been quite a while since I posted anything. I was in limbo for a while personally (planning a wedding) and professionally. After three months of unemployment, I landed a contract as a tools developer for an energy technology company, Silver Spring Networks. We provide a full end-to-end Smart Grid solution for power utilities. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since I posted anything. I was in limbo for a while personally (planning a wedding) and professionally. After three months of unemployment, I landed a contract as a tools developer for an energy technology company, <a href="http://www.silverspringnetworks.com/" target="_blank">Silver Spring Networks</a>. We provide a full end-to-end Smart Grid solution for power utilities. I&#8217;ve since been hired full-time and I&#8217;m back into the swing of things. We&#8217;re looking to migrate our Nagios monitoring over to Zenoss. With that said, stay tuned for more articles on Zenoss. We&#8217;re hoping to do some really cool things like leveraging the Zenoss CMDB, via the ZODB, to do command dispatch automation with <a href="http://open.controltier.org/" target="_blank">ControlTier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2009/07/09/more-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Angels Have Come and Gone</title>
		<link>http://www.thetechchef.com/2008/10/13/blue-angels-have-come-and-gone/</link>
		<comments>http://www.thetechchef.com/2008/10/13/blue-angels-have-come-and-gone/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:56:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=262</guid>
		<description><![CDATA[The Blue Angels and all the other crazy pilots put on an amazing show over the weekend. Here&#8217;s some shots I took from my roof. 




]]></description>
			<content:encoded><![CDATA[<p>The Blue Angels and all the other crazy pilots put on an amazing show over the weekend. Here&#8217;s some shots I took from my roof. <a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels1.jpg"><img class="aligncenter size-full wp-image-259" title="blueangels1" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels1.jpg" alt="" width="500" height="365" /></a></p>
<p><a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0689.jpg"><img class="aligncenter size-full wp-image-264" title="dsc_0689" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0689.jpg" alt="" width="499" height="334" /></a></p>
<p><a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels2.jpg"><img class="aligncenter size-full wp-image-263" title="blueangels2" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels2.jpg" alt="" width="500" height="249" /></a></p>
<p><a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0746.jpg"><img class="aligncenter size-full wp-image-266" title="dsc_0746" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0746.jpg" alt="" width="499" height="334" /></a></p>
<p><a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0843.jpg"><img class="aligncenter size-full wp-image-267" title="dsc_0843" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/dsc_0843.jpg" alt="" width="499" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2008/10/13/blue-angels-have-come-and-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Week Is Here &#8211; Blue Angels Practice Today</title>
		<link>http://www.thetechchef.com/2008/10/09/fleet-week-is-here-blue-angels-practice-today/</link>
		<comments>http://www.thetechchef.com/2008/10/09/fleet-week-is-here-blue-angels-practice-today/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:36:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[Fleet Week]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=252</guid>
		<description><![CDATA[I worked from home today and heard the Blue Angels out and about practicing. I took some rooftop shots from my apartment. This is my favorite shot. I can&#8217;t wait for the real show on Saturday and Sunday!

]]></description>
			<content:encoded><![CDATA[<p>I worked from home today and heard the Blue Angels out and about practicing. I took some rooftop shots from my apartment. This is my favorite shot. I can&#8217;t wait for the real show on Saturday and Sunday!</p>
<p><a href="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels.jpg"><img class="aligncenter size-full wp-image-255" title="blueangels" src="http://www.thetechchef.com/wp/wp-content/uploads/2008/10/blueangels.jpg" alt="" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2008/10/09/fleet-week-is-here-blue-angels-practice-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenoss &#8211; Email Event Acknowledgment</title>
		<link>http://www.thetechchef.com/2008/10/07/zenoss-email-event-acknowledgment/</link>
		<comments>http://www.thetechchef.com/2008/10/07/zenoss-email-event-acknowledgment/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:54:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Postfix]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=223</guid>
		<description><![CDATA[About a month ago, I wrote a detailed how-to on implementing email based event acknowledgment, in Zenoss. This feature is sorely missing from a lot of &#8220;Enterprise Grade&#8221; network monitoring systems. I decided to extend Zenoss and write my own. Have a look at my detailed how-to.
]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I wrote a detailed how-to on implementing email based event acknowledgment, in Zenoss. This feature is sorely missing from a lot of &#8220;Enterprise Grade&#8221; network monitoring systems. I decided to extend Zenoss and write my own. <a href="http://www.thetechchef.com/zenoss-email-event-acknowledgement/" target="_self">Have a look at my detailed how-to</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2008/10/07/zenoss-email-event-acknowledgment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
