<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology, Food, Life &#187; MTR</title>
	<atom:link href="http://www.thetechchef.com/tag/mtr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechchef.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 17:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smokeping &#8211; Configure Alerts to Run MTR Trace</title>
		<link>http://www.thetechchef.com/2008/10/01/smokeping-configure-alerts-to-run-mtr-trace/</link>
		<comments>http://www.thetechchef.com/2008/10/01/smokeping-configure-alerts-to-run-mtr-trace/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:30:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[MTR]]></category>
		<category><![CDATA[network troubleshooting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[smokeping]]></category>

		<guid isPermaLink="false">http://www.thetechchef.com/?p=122</guid>
		<description><![CDATA[Our Network Engineers at work have been trying to troubleshoot a site-tosite VPN connectivity issue with a remote office for a few weeks. They need to figure out whether or not the connection issues are on our provider&#8217;s side or not. As a result, I&#8217;d configured our Smokeping installation to monitor the firewall and switch [...]]]></description>
			<content:encoded><![CDATA[<p>Our Network Engineers at work have been trying to troubleshoot a site-tosite VPN connectivity issue with a remote office for a few weeks. They need to figure out whether or not the connection issues are on our provider&#8217;s side or not. As a result, I&#8217;d configured our <a href="http://oss.oetiker.ch/smokeping/" target="_blank">Smokeping</a> installation to monitor the firewall and switch at our remote office, alerting us when we saw a loss of packets. Our network guys asked if smokeping had a trouceroute utility built-in. I replied that it did not.</p>
<p>After some research, I realized that you can configure Smokeping alerts to run a script. I created a Python script that runs an <a href="http://www.bitwizard.nl/mtr/" target="_blank">MTR</a> report against the offending host and emails the results. <a href="http://www.thetechchef.com/smokeping-mtr-script/" target="_self">Have a look at this page to download the script and configure it in Smokeping.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechchef.com/2008/10/01/smokeping-configure-alerts-to-run-mtr-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
